Paper sizes in the UK are standardized and defined by the ISO 216 standard. Here is a list of common paper sizes in millimeters (mm) in the UK:
A0: 1189 x 841 mm
A1: 841 x 594 mm
A2: 594 x 420 mm
A3: 420 x 297 mm
A4: 297 x 210 mm
A5: 210 x 148 mm
A6: 148 x 105 mm
A7: 105 x 74 mm
A8: 74 x 52 mm
B0: 1414 x 1000 mm
B1: 1000 x 707 mm
B2: 707 x 500 mm
B3: 500 x 353 mm
B4: 353 x 250 mm
B5: 250 x 176 mm
B6: 176 x 125 mm
Note that these sizes are based on the aspect ratio of 1:v2, which means that when you halve a sheet of paper along its longer side, the aspect ratio stays the same. This allows for easy scaling and cutting to create smaller or larger sheets of paper.